IRS Releases Final 2018 ACA Reporting Forms and Instructions
On October 1, 2018, the IRS released the 2018 1095/1094 final forms and instructions for IRS reporting under the Affordable Care Act (ACA). As expected based on earlier released draft...
From shifting industry trends to compliance considerations, the market is always changing. Our blog is your constant resource for the information you need to keep your team informed and your business moving forward.
On October 1, 2018, the IRS released the 2018 1095/1094 final forms and instructions for IRS reporting under the Affordable Care Act (ACA). As expected based on earlier released draft...
September 26, 2018 Update: Due to Hurricane Florence’s devastating result in North Carolina, South Carolina and Virginia, the House postponed many items on the House agenda, including HR 3798, the “Save...
The IRS released 2018 draft copies of Forms 1094-C and 1095-C on July 11 and those of us in the industry immediately began looking for changes. Similar to last year, there were few changes to...
Update: The IRS has used Letter 226-J to notify employers who may have not complied with section 4980(b), the ACA employer mandate, during the 2015 tax year. A recent Treasury...
While the pace of ACA news in mainstream media has slowed, health reform and changes to ACA-related regulations and revisions continue. So, we wanted to spend our blog today digging...
Data has always been an important aspect of business. When businesses analyze data sets, they can make practical and educated conclusions to improve business practices, capitalize on workforce trends, and...
With the passage of the new tax law came the repeal of the individual mandate, which will go into effect January 1, 2019. The employer shared responsibility mandate was not...
On Wednesday, December 20, the House and Senate passed a U.S. tax bill, sending the bill to President Trump's desk for signature. Among other tax implications, the bill eliminates the...
On Saturday, December 2, 2017, a proposed U.S. tax bill passed in the Senate. Among other tax implications, the bill eliminates the Individual Mandate penalty for not having health insurance....
On October 25, the Financial Times reported the Internal Revenue Service (IRS) will begin enforcing penalties for employers that have not complied with the ACA employer mandate. According to the article, “within weeks”, over...
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
__hssrc | session | This cookie is set by Hubspot. According to their documentation, whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
gdpr_status | 6 months 2 days | This cookie is set by the provider Media.net. This cookie is used to check the status whether the user has accepted the cookie consent box. It also helps in not showing the cookie consent box upon re-entry to the website. |
SERVERID | 10 minutes | This cookie is used to assign the user to a specific server, thus to provide a improved and faster server time. It remembers which server had delivered the last page on to the browser. It also helps in load balancing. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Cookie | Duration | Description |
---|---|---|
__hssc | 30 minutes | This cookie is set by HubSpot. The purpose of the cookie is to keep track of sessions. This is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, viewCount (increments each pageView in a session), and session start timestamp. |
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | The cookie is set by Google Analytics. The cookie is used to determine new sessions/visits. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. The cookie is not used by ga.js. The cookie is used to enable interoperability with urchin.js which is an older version of Google analytics and used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | The cookie is set by Google Analytics and is used to throttle request rate. |
__utmz | 6 months | This cookie is set by Google analytics and is used to store the traffic source or campaign through which the visitor reached your site. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Cookie | Duration | Description |
---|---|---|
__hstc | 1 year 24 days | This cookie is set by Hubspot and is used for tracking visitors. It contains the domain, utk, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
demdex | 5 months 27 days | This cookie is set under the domain demdex.net and is used by Adobe Audience Manager to help identify a unique visitor across domains. |
eud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. This cookie is used to sync with partner systems to identify the users. This cookie contains partner user IDs and last successful match time. |
hubspotutk | 1 year 24 days | This cookie is used by HubSpot to keep track of the visitors to the website. This cookie is passed to Hubspot on form submission and used when deduplicating contacts. |
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Cookie | Duration | Description |
---|---|---|
_kuid_ | 5 months 27 days | The cookie is set by Krux Digital under the domain krxd.net. The cookie stores a unique ID to identify a returning user for the purpose of targeted advertising. |
audience | 1 year | The domain of this cookie is owned by Spotxchange. This cookie is used for targeting and advertising. |
B | 1 year | This Cookie is used by Yahoo to provide ads, contents or analytics. |
bkdc | 5 months 27 days | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
bku | 5 months 27 days | This cookie is set by Bluekai. This cookie stores anonymized data about the users' web usage as well as aggregate anonymous activities to build a profile to provide more targeted and relevant marketing and advertising. |
CMID | 1 year | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
CMPRO | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMPS | 3 months | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMRUM3 | 1 year | This cookie is set by Casalemedia and is used for targeted advertisement purposes. |
CMST | 1 day | The cookie is set by CasaleMedia. The cookie is used to collect information about the usage behavior for targeted advertising. |
data-rk | 1 year | This cookie is set by the provider Media.net. This cookie is used for collecting user behaviour on multiple websites for serving them with relevant advertisement.The cookie limits the number of times showing the same advertisement on the website. |
dpm | 5 months 27 days | The cookie is set by demdex.net. This cookie assigns a unique ID to each visiting user that allows third-party advertisers target that users with relevant ads. |
everest_g_v2 | 1 year | The cookie is set under eversttech.net domain. The purpose of the cookie is to map clicks to other events on the client's website. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
mako_uid | 1 year | This cookie is set under the domain ps.eyeota.net. The cookies is used to collect data about the users' visit to the website such as the pages visited. The data is used to create a users' profile in terms of their interest and demographic. This data is used for targeted advertising and marketing. |
pxrc | 2 months | The purpose of the cookie is to identify a visitor to serve relevant advertisement. |
rlas3 | 1 year | The cookie is set by rlcdn.com. The cookie is used to serve relevant ads to the visitor as well as limit the time the visitor sees an and also measure the effectiveness of the campaign. |
rud | 1 year 24 days | The domain of this cookie is owned by Rocketfuel. The main purpose of this cookie is advertising. This cookie is used to identify an user by an alphanumeric ID. It register the user data like IP, location, visited website, ads clicked etc with this it optimize the ads display based on user behaviour. |
ruds | session | The domain of this cookie is owned by Rocketfuel. This cookie is a session cookie version of the 'rud' cookie. It contain the user ID information. It is used to deliver targeted advertising across the networks. |
smd | 1 year 24 days | This domain of this cookie is owned by Rocketfuel. This cookie is used to provide the visitor with relevant content and advertisement. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
tuuid | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
tuuid_lu | 1 year | This cookie is set by .bidswitch.net. The cookies stores a unique ID for the purpose of the determining what adverts the users have seen if you have visited any of the advertisers website. The information is used for determining when and how often users will see a certain banner. |
u2 | 3 months | The domain of the cookie is owned by Sizmek. This cookie is used for advertising purposes. |
um2 | 3 months | This cookie is set by the Sizmek. This cookie is used for serving relevant advertisement to the visitor by setting an unique ID. This unique ID helps third party advertisers to target the visitor with relevant ads. |
uuid2 | 3 months | This cookies is set by AppNexus. The cookies stores information that helps in distinguishing between devices and browsers. This information us used to select advertisements served by the platform and assess the performance of the advertisement and attribute payment for those advertisements. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
zync-uuid | 1 year 23 days 17 hours | The purpose of the cookie is to serve visitors with relevant advertisement. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
_gat_gtag_UA_129792165_1 | 1 minute | No description |
A3 | 1 year | No description |
anj | 3 months | No description |
bkpa | 5 months 27 days | No description |
c | 1 year | This cookie is set by the Rubicon Project. The exact purpose of the cookie is not known. |
CONSENT | 16 years 8 months 2 days 10 hours | No description |
euds | session | No description |
eyeblaster | past | No description |
r1 | No description | |
RUL | 1 year | No description |
sd-session-id | 1 year 24 days | No description |
t1 | 3 months | No description |
tableau_locale | session | No description |
visitor-id | 1 year | No description |